![]() | |||||||||
| Name | Match Score | Target Points Down | Division/Class | |
|---|---|---|---|---|
| 1 | Jones, Paul | 71.75 | 0 | CDP/Unclassified |
| 2 | Dahmer, Brian | 50.19 | 2 | SSP/Master |
| 3 | Rassokhin, Dmitri | 59.43 | 8 | SSP/Sharpshooter |
| 4 | Tiger, Roy | 64.08 | 9 | CDP/Marksman |
| 4 | Aker, Martin | 66.38 | 9 | CDP/Sharpshooter |
| 6 | Mosetter, Walter | 78.55 | 10 | CDP/Marksman |
| 7 | Shalter, Scott | 53.99 | 13 | CDP/Master |
| 7 | Jones, Ron | 75.73 | 13 | SSP/Marksman * |
| 7 | DiBussolo, Michael | 78.11 | 13 | CDP/Unclassified |
| 7 | Powell, Nolan | 79.98 | 13 | ESP/Marksman |
SPECIAL EVENTS | TRAINING Club Overview | Firearm Safety | Legislative Issues | Membership Info | Members Only RIFLE/CMP | SHOTGUN | PISTOL | ARCHERY | |||||||||
Copyright © 2008, Lower Providence Rod & Gun Club |