Special EventsLPRGC-Promoting SafetyTraining
RifleShotgunPistolArchery
OverviewFirearm Safety Membership MembershipMembership
 
 

Lower Providence IDPA

February 27, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jablonski, David CDP/MM 8.56 7.56  1.00  12% 2 0 0 0 0 7.56
2 Schroyer, Steve SSP/EX 16.81 16.31  0.50  3% 1 0 0 0 0 16.31
3 Keefe, Michael ESP/MA 18.57 15.07  3.50  19% 7 0 0 0 0 15.07
4 Dahmer, Brian SSP/MA 20.73 20.73  0.00  0% 0 0 0 0 0 20.73
5 Shalter, Scott CDP/MA 20.74 17.74  3.00  14% 6 0 0 0 0 17.74
6 Rassokhin, Dmitri SSP/SS 22.88 22.38  0.50  2% 1 0 0 0 0 22.38
7 Dwyer, Bob CDP/EX 23.25 17.25  6.00  26% 12 0 0 0 0 17.25
8 Aker, Martin CDP/SS 24.73 24.23  0.50  2% 1 0 0 0 0 24.23
9 Tiger, Roy CDP/MM 25.23 25.23  0.00  0% 0 0 0 0 0 25.23
10 DiBussolo, Michael CDP/UN 27.63 26.63  1.00  4% 2 0 0 0 0 26.63
11 Miller, Thomas SSP/MM 28.02 26.02  2.00  7% 4 0 0 0 0 26.02
12 Jones, Paul CDP/UN 28.43 28.43  0.00  0% 0 0 0 0 0 28.43
13 Name, No SSP/MA 29.41 29.41  0.00  0% 0 0 0 0 0 29.41
14 Powell, Nolan ESP/MM 29.53 28.53  1.00  3% 2 0 0 0 0 28.53
15 Yeakel, Steve ESP/UN 29.76 25.76  4.00  13% 2 1 0 0 0 25.76
16 Jones, Ron SSP/MM 31.31 30.31  1.00  3% 2 0 0 0 0 30.31
17 Mosetter, Walter CDP/MM 34.02 32.02  2.00  6% 4 0 0 0 0 32.02
18 Mosetter, Stephanie ESP/UN 43.03 35.53  7.50  17% 9 1 0 0 0 35.53
19 Barone, Ron CDP/UN 43.94 39.94  4.00  9% 2 1 0 0 0 39.94
20 Gottlieb, Mark SSP/UN 51.56 51.06  0.50  1% 1 0 0 0 0 51.06
21 Naoe, Edgar CDP/UN 51.74 44.74  7.00  14% 8 1 0 0 0 44.74

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Keefe, Michael ESP/MA 6.18 6.18  0.00  0% 0 0 0 0 0 6.18
2 Dahmer, Brian SSP/MA 6.78 6.78  0.00  0% 0 0 0 0 0 6.78
3 Jones, Paul CDP/UN 7.89 7.89  0.00  0% 0 0 0 0 0 7.89
4 Shalter, Scott CDP/MA 8.16 5.66  2.50  31% 5 0 0 0 0 5.66
5 Rassokhin, Dmitri SSP/SS 8.49 7.49  1.00  12% 2 0 0 0 0 7.49
6 Tiger, Roy CDP/MM 8.53 6.53  2.00  23% 4 0 0 0 0 6.53
7 Mosetter, Walter CDP/MM 8.65 7.65  1.00  12% 2 0 0 0 0 7.65
8 Aker, Martin CDP/SS 8.78 6.78  2.00  23% 4 0 0 0 0 6.78
9 Yeakel, Steve ESP/UN 9.48 5.98  3.50  37% 7 0 0 0 0 5.98
10 DiBussolo, Michael CDP/UN 9.58 7.08  2.50  26% 5 0 0 0 0 7.08
11 Dwyer, Bob CDP/EX 9.60 6.60  3.00  31% 6 0 0 0 0 6.60
12 Jones, Ron SSP/MM 10.42 6.92  3.50  34% 7 0 0 0 0 6.92
13 Miller, Thomas SSP/MM 10.86 5.86  5.00  46% 10 0 0 0 0 5.86
14 Powell, Nolan ESP/MM 11.35 9.85  1.50  13% 3 0 0 0 0 9.85
15 Schroyer, Steve SSP/EX 11.36 5.36  6.00  53% 12 0 0 0 0 5.36
16 Mosetter, Stephanie ESP/UN 11.62 6.12  5.50  47% 11 0 0 0 0 6.12
17 Barone, Ron CDP/UN 11.69 8.19  3.50  30% 7 0 0 0 0 8.19
18 Gottlieb, Mark SSP/UN 14.47 12.47  2.00  14% 4 0 0 0 0 12.47
19 Naoe, Edgar CDP/UN 18.39 6.89  11.50  63% 13 0 0 1 0 6.89
20 Name, No SSP/MA 19.77 9.27  10.50  53% 11 0 0 1 0 9.27
21 Jablonski, David CDP/MM 22.28 19.78  2.50  11% 5 0 0 0 0 19.78

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Dahmer, Brian SSP/MA 12.08 11.08  1.00  8% 2 0 0 0 0 2.11 2.13 2.15 4.69
2 Miller, Thomas SSP/MM 13.34 11.84  1.50  11% 3 0 0 0 0 2.18 2.20 2.47 4.99
3 Dwyer, Bob CDP/EX 13.54 12.54  1.00  7% 2 0 0 0 0 2.50 2.23 2.51 5.30
4 Schroyer, Steve SSP/EX 14.27 12.27  2.00  14% 4 0 0 0 0 2.12 2.18 2.40 5.57
5 Shalter, Scott CDP/MA 14.48 13.98  0.50  3% 1 0 0 0 0 2.36 1.99 1.86 7.77
6 Rassokhin, Dmitri SSP/SS 15.25 12.75  2.50  16% 5 0 0 0 0 2.41 2.21 2.46 5.67
7 Jones, Paul CDP/UN 15.35 15.35  0.00  0% 0 0 0 0 0 3.10 2.78 3.00 6.47
8 Mosetter, Walter CDP/MM 15.94 14.44  1.50  9% 3 0 0 0 0 2.91 2.79 2.99 5.75
9 Keefe, Michael ESP/MA 15.98 11.98  4.00  25% 8 0 0 0 0 1.92 2.00 1.96 6.10
10 Aker, Martin CDP/SS 16.35 14.85  1.50  9% 3 0 0 0 0 2.81 2.71 3.02 6.31
11 Tiger, Roy CDP/MM 16.36 14.36  2.00  12% 4 0 0 0 0 2.19 2.71 2.37 7.09
12 Jones, Ron SSP/MM 16.57 14.57  2.00  12% 4 0 0 0 0 2.72 2.47 2.50 6.88
13 DiBussolo, Michael CDP/UN 16.84 13.84  3.00  18% 6 0 0 0 0 2.95 2.48 2.46 5.95
14 Yeakel, Steve ESP/UN 16.87 13.87  3.00  18% 6 0 0 0 0 2.30 2.56 2.58 6.43
15 Mosetter, Stephanie ESP/UN 17.31 14.31  3.00  17% 6 0 0 0 0 3.09 2.38 2.45 6.39
16 Name, No SSP/MA 17.99 15.99  2.00  11% 4 0 0 0 0 3.05 2.85 2.66 7.43
17 Naoe, Edgar CDP/UN 21.22 15.22  6.00  28% 12 0 0 0 0 2.91 2.95 2.64 6.72
18 Powell, Nolan ESP/MM 21.33 17.33  4.00  19% 8 0 0 0 0 3.16 3.01 3.23 7.93
19 Jablonski, David CDP/MM 24.65 21.15  3.50  14% 7 0 0 0 0 2.70 3.27 2.60 12.58
20 Barone, Ron CDP/UN 24.72 18.72  6.00  24% 12 0 0 0 0 3.22 3.10 2.87 9.53
21 Gottlieb, Mark SSP/UN 27.09 26.09  1.00  4% 2 0 0 0 0 3.43 3.45 3.18 16.03

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Keefe, Michael ESP/MA 9.17 8.17  1.00  11% 2 0 0 0 0 8.17
2 Dahmer, Brian SSP/MA 10.60 10.60  0.00  0% 0 0 0 0 0 10.60
3 Shalter, Scott CDP/MA 10.61 10.11  0.50  5% 1 0 0 0 0 10.11
4 Schroyer, Steve SSP/EX 12.06 11.06  1.00  8% 2 0 0 0 0 11.06
5 Rassokhin, Dmitri SSP/SS 12.81 12.81  0.00  0% 0 0 0 0 0 12.81
6 Tiger, Roy CDP/MM 13.96 13.46  0.50  4% 1 0 0 0 0 13.46
7 Dwyer, Bob CDP/EX 14.04 12.54  1.50  11% 3 0 0 0 0 12.54
8 Miller, Thomas SSP/MM 14.24 14.24  0.00  0% 0 0 0 0 0 14.24
9 Jablonski, David CDP/MM 15.83 14.83  1.00  6% 2 0 0 0 0 14.83
10 Aker, Martin CDP/SS 16.52 16.02  0.50  3% 1 0 0 0 0 16.02
11 Yeakel, Steve ESP/UN 17.07 16.57  0.50  3% 1 0 0 0 0 16.57
12 Jones, Ron SSP/MM 17.43 17.43  0.00  0% 0 0 0 0 0 17.43
13 Powell, Nolan ESP/MM 17.77 17.77  0.00  0% 0 0 0 0 0 17.77
14 Mosetter, Stephanie ESP/UN 17.83 16.83  1.00  6% 2 0 0 0 0 16.83
15 Name, No SSP/MA 18.90 16.90  2.00  11% 4 0 0 0 0 16.90
16 Naoe, Edgar CDP/UN 19.09 17.09  2.00  10% 4 0 0 0 0 17.09
17 Mosetter, Walter CDP/MM 19.94 19.44  0.50  3% 1 0 0 0 0 19.44
18 Jones, Paul CDP/UN 20.08 20.08  0.00  0% 0 0 0 0 0 20.08
19 Barone, Ron CDP/UN 21.63 21.63  0.00  0% 0 0 0 0 0 21.63
20 DiBussolo, Michael CDP/UN 24.06 24.06  0.00  0% 0 0 0 0 0 24.06
21 Gottlieb, Mark SSP/UN 41.22 27.22  14.00  34% 12 1 0 1 0 27.22

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.



SPECIAL EVENTS | TRAINING
Club Overview | Firearm Safety | Legislative Issues | Membership Info | Members Only
RIFLE/CMP | SHOTGUN | PISTOL | ARCHERY


Copyright © 2008, Lower Providence Rod & Gun Club