![]() | |||||||||
| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | |||||||||||
| 1 | Shalter, Scott | 70.42 | 5 | 0 | 0 | 0 | 13.10(0) | 23.72(3) | 5.92(0) | 15.38(0) | 12.30(2) |
CDP Sharpshooter | |||||||||||
| 1 | Acker, Martin | 116.54 | 19 | 1 | 1 | 0 | 23.08(8) | 38.70(6) | 8.91(1) | 29.41(2) | 16.44(2) |
| 2 | Palagruto, Vince | 130.15 | 33 | 2 | 0 | 0 | 21.59(4) | 44.66(15) | 8.40(2) | 39.06(10) | 16.44(2) |
| 3 | Sproat, Brian | 138.74 | 35 | 1 | 3 | 0 | 28.56(1) | 35.38(20) | 8.32(0) | 34.79(11) | 31.69(3) |
| 4 | DiNunzio, Michael | 154.69 | 19 | 1 | 1 | 0 | 35.43(2) | 48.03(12) | 7.48(1) | 30.90(0) | 32.85(4) |
CDP Marksman | |||||||||||
| 1 | Jones, Paul | 115.91 | 12 | 2 | 1 | 0 | 21.52(0) | 38.22(9) | 8.40(0) | 28.88(0) | 18.89(3) |
| 2 | DiBussolo, Michael | 122.69 | 24 | 2 | 0 | 0 | 26.71(5) | 39.43(11) | 8.51(1) | 25.54(0) | 22.50(7) |
| 3 | Mosetter, Walter | 147.70 | 14 | 1 | 0 | 0 | 39.32(5) | 44.78(6) | 10.27(0) | 25.23(1) | 28.10(2) |
CDP Novice | |||||||||||
| 1 | McKillips, Neal | 176.80 | 36 | 1 | 2 | 0 | 42.30(18) | 44.21(10) | 9.64(0) | 50.56(1) | 30.09(7) |
ESP Master | |||||||||||
| 1 | Keefe, Michael | 87.03 | 6 | 1 | 1 | 0 | 19.21(3) | 29.83(1) | 11.07(0) | 14.59(0) | 12.33(2) |
ESP Sharpshooter | |||||||||||
| 1 | Hopper, Tim | 101.24 | 13 | 3 | 0 | 0 | 17.94(0) | 31.21(2) | 6.83(1) | 29.57(6) | 15.69(4) |
| 2 | Tiger, Roy | 107.13 | 15 | 0 | 0 | 0 | 23.93(1) | 31.35(12) | 11.23(0) | 21.17(0) | 19.45(2) |
ESP Marksman | |||||||||||
| 1 | Yeakel, Steve | 126.93 | 15 | 0 | 2 | 0 | 30.06(2) | 32.40(3) | 10.13(0) | 27.37(5) | 26.97(5) |
| 2 | Powell, Nolan | 133.04 | 24 | 1 | 2 | 0 | 29.76(6) | 40.99(11) | 9.42(0) | 20.27(0) | 32.60(7) |
| Good, Paul | --- | 32 | 0 | 0 | 0 | 48.16(7) | 53.34(25) | 15.24(0) | 0.00(0) | 0.00(0) | |
ESP Novice | |||||||||||
| 1 | DeGisi, Pat | 162.76 | 50 | 1 | 0 | 0 | 38.61(3) | 45.63(19) | 12.11(0) | 34.77(18) | 31.64(10) |
ESP Unclassified | |||||||||||
| 1 | Kosterich, Eric | 145.41 | 39 | 2 | 1 | 1 | 27.69(12) | 41.47(16) | 9.70(1) | 38.05(10) | 28.50(0) |
| 2 | Kester, Brian | 172.99 | 20 | 1 | 0 | 0 | 42.14(1) | 41.14(2) | 17.63(0) | 32.54(11) | 39.54(6) |
| 3 | Hennessey, Mike | 239.50 | 108 | 2 | 2 | 5 | 57.03(29) | 72.39(42) | 12.25(0) | 46.95(13) | 50.88(24) |
| Hyon, Rock | --- | 14 | 0 | 2 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 42.08(8) | 35.77(6) | |
| Fiorito, David | --- | 32 | 1 | 1 | 1 | 0.00(0) | 43.39(17) | 11.52(1) | 33.63(9) | 32.73(5) | |
SSP Sharpshooter | |||||||||||
| 1 | George, Robert | 142.94 | 58 | 1 | 0 | 2 | 29.15(6) | 36.52(10) | 14.53(4) | 46.42(35) | 16.32(3) |
SSP Marksman | |||||||||||
| 1 | Miller, Thomas | 131.51 | 38 | 2 | 0 | 1 | 29.71(7) | 45.41(18) | 10.53(0) | 23.29(2) | 22.57(11) |
| 2 | Scenna, Joe * | 162.14 | 30 | 5 | 1 | 1 | 25.27(5) | 66.05(10) | 8.91(1) | 26.41(0) | 35.50(14) |
SSP Unclassified | |||||||||||
| 1 | Rash, Darren | 107.26 | 21 | 0 | 0 | 0 | 24.09(5) | 28.68(5) | 7.62(0) | 21.04(6) | 25.83(5) |
| 2 | Labriola, Martin | 141.63 | 53 | 1 | 4 | 0 | 33.44(10) | 34.95(18) | 8.41(0) | 42.68(15) | 22.15(10) |
| 3 | McAlpine, Mark | 144.62 | 17 | 1 | 1 | 0 | 30.18(4) | 31.19(4) | 8.63(1) | 30.50(6) | 44.12(2) |
| 4 | Graziano, James Sr | 179.29 | 65 | 0 | 2 | 2 | 64.28(17) | 48.43(28) | 10.09(1) | 30.74(12) | 25.75(7) |
| 5 | Wilson, Dennis | 189.94 | 28 | 0 | 3 | 2 | 50.05(11) | 37.21(5) | 9.97(0) | 59.82(0) | 32.89(12) |
| 6 | George, Chris | 204.81 | 80 | 1 | 0 | 4 | 57.02(17) | 58.07(31) | 9.94(1) | 47.96(21) | 31.82(10) |
SPECIAL EVENTS | TRAINING Club Overview | Firearm Safety | Legislative Issues | Membership Info | Members Only RIFLE/CMP | SHOTGUN | PISTOL | ARCHERY | |||||||||
Copyright © 2008, Lower Providence Rod & Gun Club |