Special EventsLPRGC-Promoting SafetyTraining
RifleShotgunPistolArchery
OverviewFirearm Safety Membership MembershipMembership

 
 

Liberty Match at Valley Forge

November 25-26, 2011
Full Results  -   All Participants

Logo
Printable Results (in .PDF format, requires free Adobe Reader)
      CDP Champion:  Scott A. Shalter    Master 124.03 (15)
      ESP Champion:   Christopher (AJ) Stuart    Master 125.54 (28)
      SSP Champion:   Bucky Pollard    Master 144.32 (64)
      ESR Champion:   Dean R. Witt    Marksman 268.65 (39)
      SSR Champion:   Stephen M. Hosage    Sharpshooter 201.38 (60)
      High Senior:  Scott A. Shalter    CDP - Master 124.03 (15)
      High Lady:   Cindy Bowser    ESP - Expert 178.64 (50)
      High Law Enforcement:  Ron Ferretti    CDP - Expert 154.76 (54)
      High Industry:  Scott A. Shalter    CDP - Master 124.03 (15)
      High Military:  Laura Torres-Reyes    SSP - Expert 188.03 (68)
      High Military Veteran:  Rafeal Fuentes    SSP - Expert 151.16 (35)
      High Distinguished Senior:   Peter B. Hoffman    ESP - Master 171.69 (26)
      Most Accurate:   Scott A. Shalter    CDP - Master 124.03 (15)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
CDP    Master
DC Shalter, Scott A. 124.03 15000 11.80(0) 7.37(1) 7.27(0) 19.14(3) 3.08(0) 16.39(4) 10.49(2) 19.35(2) 9.42(1) 19.72(2)
1 Alexander, Michael 141.88 19100 13.15(4) 6.99(0) 7.44(0) 21.21(5) 3.76(0) 14.25(0) 15.36(0) 25.20(2) 11.39(6) 23.13(2)
2 Bass, Michael 152.34 23020 13.90(1) 8.15(0) 10.06(5) 23.97(4) 3.89(0) 22.05(2) 10.10(3) 23.26(4) 9.91(1) 27.05(3)
3 Stepien, John 171.29 33000 14.36(4) 7.47(3) 8.63(0) 23.09(3) 4.13(1) 18.97(4) 12.95(6) 42.00(0) 13.02(5) 26.67(7)
4 Lahey, Michael 180.96 74001 18.45(5) 19.51(15) 7.33(0) 27.81(9) 5.12(4) 16.84(2) 13.62(6) 21.57(3) 14.39(9) 36.32(21)
CDP    Expert
1 Ferretti, Ron 154.76 54101 12.21(4) 7.90(2) 8.22(1) 26.49(11) 3.71(1) 22.83(6) 19.01(13) 20.60(11) 8.98(0) 24.81(5)
2 Ortbach, Ken 155.96 37000 14.11(4) 8.05(1) 8.96(2) 27.32(5) 3.85(3) 22.20(6) 13.64(5) 22.54(6) 10.59(3) 24.70(2)
3 Jablonski, David 168.44 30100 18.34(2) 8.38(2) 12.58(5) 26.88(3) 3.96(0) 16.76(2) 14.59(6) 31.22(8) 10.82(1) 24.91(1)
4 Walla, Robert V 168.76 40110 13.47(4) 15.47(2) 8.21(2) 27.59(11) 3.66(0) 19.90(5) 11.20(4) 28.05(6) 15.02(2) 26.19(4)
5 Hopper, Tim 169.13 43100 14.67(3) 9.55(2) 7.65(0) 29.99(6) 3.84(1) 18.71(6) 12.71(3) 26.73(7) 11.38(4) 33.90(11)
6 Jacukowicz, Leonard 171.58 41000 14.14(1) 7.61(1) 9.07(1) 26.91(10) 5.02(3) 21.85(12) 11.98(0) 27.06(5) 11.53(1) 36.41(7)
7 Dwyer, Bob 173.36 41000 18.03(1) 12.25(6) 11.12(5) 27.09(6) 5.05(0) 18.60(2) 16.26(7) 19.56(2) 12.21(4) 33.19(8)
8 Kachel, Jeffrey 176.05 26010 18.22(2) 8.45(0) 9.07(1) 31.64(10) 4.91(1) 23.03(7) 12.90(0) 24.58(3) 16.12(1) 27.13(1)
9 Gottlieb, Michael 176.97 38100 17.73(3) 12.89(2) 8.81(1) 27.99(8) 6.27(3) 22.18(1) 15.35(5) 24.69(3) 9.80(0) 31.26(12)
10 Marinakos, Constantine 190.70 51110 17.57(1) 6.47(0) 14.38(6) 29.70(8) 5.66(2) 24.87(1) 11.55(5) 33.47(7) 12.21(1) 34.82(20)
11 Wynne, Colin 200.86 81121 16.53(6) 9.22(5) 10.63(6) 30.13(5) 5.37(4) 24.12(10) 25.98(15) 36.33(6) 11.34(5) 31.21(19)
12 Bradley, Leland D. 219.26 67010 29.59(5) 10.63(6) 10.75(6) 30.50(2) 4.87(3) 28.35(5) 13.54(4) 29.34(13) 12.41(5) 49.28(18)
CDP    Sharpshooter
1 Lockyer, Michael A. 153.77 40000 16.40(7) 7.58(3) 11.36(5) 23.83(5) 5.50(2) 19.99(4) 10.84(2) 24.60(7) 10.25(2) 23.42(3)
2 Jones, Paul 174.85 21110 14.75(2) 8.96(1) 9.86(0) 28.13(5) 4.12(1) 23.57(0) 12.19(1) 24.74(1) 15.65(1) 32.88(9)
3 Hosage, Phil 195.52 54102 26.23(7) 21.37(15) 10.11(0) 27.38(9) 3.91(1) 19.61(2) 18.37(4) 25.14(6) 10.18(2) 33.22(8)
4 Scenna, Joseph S. 196.24 51000 25.02(7) 10.83(3) 12.87(5) 28.55(10) 4.88(0) 22.40(5) 17.31(7) 29.96(3) 13.08(3) 31.34(8)
5 DiNunzio, Michael 211.15 43202 18.71(1) 8.35(2) 11.26(0) 33.83(10) 5.29(2) 27.10(2) 21.40(11) 39.33(9) 14.35(5) 31.53(1)
6 Tiger, Roy 212.27 28000 17.83(1) 11.62(6) 10.48(0) 33.24(4) 5.43(0) 30.45(1) 17.61(7) 33.04(3) 13.62(0) 38.95(6)
7 Evler, Allen 212.54 63101 18.11(2) 8.84(3) 17.13(16) 32.95(9) 4.98(1) 30.55(4) 23.59(11) 24.12(2) 13.89(4) 38.38(11)
8 Palagruto, Vince 216.68 45010 20.45(4) 9.06(5) 14.96(10) 29.56(6) 4.85(0) 29.57(1) 19.15(4) 31.96(8) 15.05(2) 42.07(5)
9 DiBussolo, Michael 226.87 41110 17.82(5) 22.64(2) 11.93(0) 39.78(11) 4.69(0) 28.11(9) 18.38(2) 33.89(6) 13.08(2) 36.55(4)
10 Garvin, Sean 233.85 64202 20.46(4) 9.04(3) 10.63(2) 42.10(15) 4.53(1) 32.83(3) 19.24(11) 43.70(11) 14.27(4) 37.05(10)
11 Chiappardi, Frank 238.87 72300 21.83(6) 12.36(8) 14.93(6) 41.38(15) 4.98(1) 40.13(1) 18.98(13) 34.85(6) 11.64(3) 37.79(13)
12 Heston, David 247.50 41100 23.88(8) 11.47(1) 14.14(5) 46.57(5) 5.61(2) 30.85(6) 17.98(1) 45.07(6) 13.06(1) 38.87(6)
13 Shuter, John D. 253.86 72000 19.13(3) 14.92(9) 11.53(1) 44.49(5) 6.79(4) 33.70(9) 17.52(6) 44.62(14) 16.69(5) 44.47(16)
Greg, Jerry DQ -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 4.60(2) 20.66(3) 16.46(3) 31.75(5) 10.83(1) 0.00(0)
CDP    Marksman
1 Lopez Jr., Raul 210.89 50000 20.78(2) 11.88(5) 11.21(1) 30.29(4) 5.44(1) 27.38(3) 15.22(7) 32.30(12) 12.96(3) 43.43(12)
2 Hlavinka Sr., Vince 221.60 55001 17.95(3) 13.75(2) 13.77(6) 39.71(11) 5.03(0) 34.00(7) 14.05(3) 28.67(3) 16.77(11) 37.90(9)
3 Mosetter, Walter 235.59 29010 21.74(2) 9.01(0) 11.66(2) 38.70(8) 6.16(1) 32.65(2) 27.70(2) 33.98(3) 16.22(3) 37.77(6)
4 Thompson, Steve 251.22 16220 23.25(1) 14.25(0) 12.34(0) 38.20(2) 9.78(2) 33.50(1) 14.56(1) 44.99(4) 21.16(0) 39.19(5)
5 DeSimone, John C. 259.34 98211 32.80(12) 11.79(2) 20.82(14) 48.64(22) 7.80(7) 24.94(8) 16.98(13) 42.35(9) 12.91(1) 40.31(10)
6 Crawford, Bruce G. 269.84 47120 21.90(1) 20.60(1) 18.30(12) 44.96(8) 5.03(0) 36.31(4) 15.25(2) 41.71(3) 21.50(2) 44.28(14)
7 Baran, Michael S. 290.28 63121 29.65(1) 16.43(13) 14.73(1) 56.23(7) 6.75(0) 43.13(5) 17.74(6) 42.07(11) 17.33(9) 46.22(10)
8 Palmer, Robert M. 303.77 95212 56.27(3) 13.91(5) 17.02(5) 37.57(9) 7.47(5) 38.94(3) 17.53(6) 43.02(4) 15.44(0) 56.60(55)
ESP    Master
DC Stuart, Christopher (AJ) 125.54 28010 10.44(0) 5.87(1) 6.95(1) 20.28(4) 2.72(0) 13.95(3) 8.61(0) 16.54(3) 9.42(1) 30.76(15)
1 Keefe, Michael 140.75 15110 15.37(5) 6.15(0) 7.61(0) 23.70(1) 3.36(0) 15.89(1) 11.18(4) 23.64(2) 13.70(2) 20.15(0)
2 Hoffman, Peter B. 171.69 26030 17.52(5) 6.35(0) 8.65(1) 29.86(7) 3.95(0) 24.23(1) 15.10(3) 24.47(5) 10.74(2) 30.82(2)
ESP    Expert
1 Elliott, Mike 173.07 42200 22.07(4) 8.68(1) 9.30(3) 23.00(3) 3.36(1) 23.59(6) 15.92(4) 23.25(7) 8.12(0) 35.78(13)
2 Bowser, Cindy 178.64 50210 13.21(2) 6.69(0) 8.30(2) 31.46(14) 4.54(1) 27.83(11) 13.54(6) 36.90(11) 9.90(2) 26.27(1)
ESP    Sharpshooter
1 Richards, Tom 164.88 47110 18.75(12) 8.48(5) 8.85(0) 26.29(2) 4.52(2) 15.77(6) 11.23(2) 27.50(4) 9.41(1) 34.08(13)
2 Baker, Jared G 165.46 44100 17.98(2) 11.38(10) 10.20(6) 24.96(4) 3.53(0) 23.35(1) 10.40(3) 24.41(4) 10.85(3) 28.40(11)
3 Layton, Christopher 176.53 50220 20.17(7) 8.13(4) 8.54(2) 22.91(7) 3.82(2) 24.87(3) 11.11(4) 23.53(6) 11.53(2) 41.92(13)
4 Romanowski Jr., Bill 178.98 24120 18.19(8) 7.78(0) 9.16(0) 25.13(1) 4.00(0) 23.57(2) 13.09(1) 31.16(3) 13.20(2) 33.70(7)
5 Acker Jr., Martin L. 180.04 48000 10.41(6) 18.11(3) 8.78(2) 27.50(8) 4.49(1) 25.54(4) 13.12(4) 25.14(6) 13.30(6) 33.65(8)
6 Hlavinka Jr., Vince 192.65 50200 18.33(9) 5.98(0) 9.67(5) 29.31(6) 4.35(1) 29.75(4) 14.91(2) 27.86(5) 14.48(7) 38.01(11)
7 Garvin, Rebecca 242.14 66111 20.16(2) 23.75(6) 9.85(2) 39.54(19) 5.76(2) 41.06(8) 13.89(7) 35.96(10) 14.10(2) 38.07(8)
ESP    Marksman
1 Haskin, Michael D 201.49 68100 17.74(7) 12.35(6) 13.17(9) 28.12(7) 4.89(1) 24.82(4) 14.20(3) 37.53(8) 16.24(12) 32.43(11)
2 DeForge, Chris R. 204.01 33120 20.98(3) 10.56(3) 9.24(0) 34.42(6) 7.29(5) 27.92(0) 20.88(6) 28.87(5) 11.75(2) 32.10(3)
3 Gomez, Ricardo 231.63 32241 20.26(5) 9.33(3) 15.56(5) 35.23(4) 5.61(1) 33.54(1) 15.45(2) 48.28(8) 13.57(0) 34.80(3)
4 Hoffman, Ken 236.86 79120 20.69(4) 17.05(13) 21.81(24) 33.75(10) 5.16(1) 34.63(7) 13.64(5) 37.73(8) 13.61(2) 38.79(5)
5 Powell, Nolan 273.69 67210 28.82(9) 14.55(7) 21.13(16) 37.99(5) 5.44(0) 37.85(1) 16.98(2) 43.08(10) 16.74(2) 51.11(15)
6 Kovalcin, John 360.09 160348 33.88(17) 41.90(28) 25.16(23) 46.63(11) 4.72(1) 36.86(17) 34.17(20) 69.48(23) 16.68(6) 50.61(14)
7 Good, Paul 437.09 170114 72.45(29) 35.52(24) 29.11(24) 53.50(16) 13.29(8) 57.15(8) 33.36(15) 51.87(16) 23.03(8) 67.81(22)
8 Pittman, Heather 504.00 171327 46.02(17) 14.43(1) 23.30(18) 67.26(20) 9.06(7) 74.05(13) 48.61(24) 97.14(38) 26.98(15) 97.15(18)
SSP    Master
DC Pollard, Bucky 144.32 64000 13.26(7) 7.49(3) 8.76(5) 32.19(27) 3.63(1) 14.49(3) 10.54(2) 17.88(4) 11.80(7) 24.28(5)
1 Mills, Evan 151.35 55111 15.91(10) 7.01(4) 6.92(1) 33.85(17) 3.56(1) 15.67(4) 13.69(5) 24.34(5) 9.49(4) 20.91(4)
2 Galati, Ron 162.69 41010 13.80(4) 14.17(6) 8.13(1) 26.78(8) 5.36(1) 20.33(0) 14.36(7) 23.84(4) 11.35(7) 24.57(3)
SSP    Expert
1 Olinchak, Matt 148.70 37021 12.63(3) 8.72(2) 7.05(1) 28.81(12) 3.53(0) 18.97(1) 10.46(4) 18.16(3) 19.34(11) 21.03(0)
2 Fuentes, Rafeal 151.16 35020 10.81(2) 9.25(6) 6.57(0) 26.26(5) 3.80(0) 19.04(3) 10.81(4) 23.11(8) 12.08(2) 29.43(5)
3 Romaniw, Walt 168.55 70000 14.91(3) 9.51(8) 8.47(1) 27.85(12) 5.72(5) 21.12(8) 11.24(9) 23.17(10) 9.73(0) 36.83(14)
4 Pescatore Jr., Raymond 176.17 36110 19.91(3) 10.12(1) 9.72(0) 26.76(8) 4.46(1) 22.89(5) 12.72(3) 26.31(3) 10.70(2) 32.58(10)
5 Jensen, Dan 182.62 49210 22.28(11) 9.17(0) 16.45(16) 23.17(7) 3.79(1) 29.13(4) 16.22(3) 29.05(3) 10.16(3) 23.20(1)
6 Torres-Reyes, Laura 188.03 68120 17.26(7) 10.45(6) 10.41(2) 25.63(4) 5.07(0) 27.89(1) 16.09(7) 26.10(14) 12.72(6) 36.41(21)
7 Lysinger, Forest 191.96 59011 14.93(3) 9.04(1) 12.14(6) 29.53(9) 3.23(0) 24.94(3) 20.77(12) 31.04(15) 12.37(4) 33.97(6)
8 Lesko, Jeff 202.52 34210 18.74(6) 7.73(1) 10.46(0) 45.02(10) 3.51(0) 24.11(0) 13.79(1) 28.87(3) 13.70(2) 36.59(11)
9 Krywicki, Jason 205.07 56211 19.34(4) 10.43(2) 10.21(3) 29.62(5) 6.21(5) 31.03(8) 16.90(6) 35.73(10) 11.87(3) 33.73(10)
10 Torres, Felipe 213.68 31110 21.55(2) 10.72(3) 11.32(0) 36.37(1) 4.79(0) 22.03(4) 15.43(9) 33.62(7) 14.53(2) 43.32(3)
11 Snyder, Jody 214.45 60220 16.32(3) 14.35(6) 16.11(8) 38.10(8) 5.38(4) 24.35(5) 11.81(3) 46.04(16) 12.30(1) 29.69(6)
SSP    Sharpshooter
1 Kosterich, Eric A. 163.01 42110 16.09(6) 11.21(10) 8.65(0) 25.78(5) 4.37(0) 25.03(2) 11.75(3) 21.64(4) 11.01(3) 27.48(9)
2 Yeakel, Steve 163.77 36000 15.05(4) 8.36(3) 11.48(5) 28.89(8) 4.50(1) 20.54(4) 13.99(4) 24.31(2) 11.23(2) 25.42(3)
3 Lockwood, Steve 171.93 41020 16.18(5) 11.18(6) 9.79(2) 31.85(6) 3.87(1) 25.75(4) 13.52(8) 21.00(5) 10.77(1) 28.02(3)
4 Evans, Mark 175.40 46110 17.40(7) 7.36(3) 9.30(5) 28.71(12) 3.79(1) 23.55(2) 15.86(7) 28.10(4) 11.95(1) 29.38(4)
5 Wilson, Dennis 188.59 49231 16.93(6) 16.40(7) 10.33(4) 29.18(1) 4.02(0) 29.41(6) 13.23(8) 23.74(2) 9.04(0) 36.31(15)
6 Boyer, Bob 191.16 41210 18.40(4) 12.90(1) 10.75(6) 30.18(9) 4.76(2) 27.56(1) 12.37(0) 31.81(8) 9.28(2) 33.15(8)
7 Arnaez, Jet 192.33 48161 14.43(6) 10.92(2) 32.54(6) 8.13(2) 4.65(2) 34.17(7) 15.94(3) 30.54(13) 10.23(1) 30.78(6)
8 Best, Eric M. 195.23 54010 20.92(6) 14.24(1) 10.39(3) 31.92(10) 4.61(2) 23.13(4) 13.61(7) 22.39(2) 12.48(6) 41.54(13)
9 Demcher Sr, Stephen N. 200.62 54010 18.13(1) 13.78(6) 11.74(6) 34.37(16) 5.40(1) 25.80(2) 18.10(8) 25.60(7) 12.97(2) 34.73(5)
10 Rassokhin, Dmitrii 201.19 36040 20.53(3) 8.67(0) 10.12(0) 37.41(8) 4.64(0) 25.37(4) 12.85(1) 25.16(3) 15.64(2) 40.80(15)
11 Loh, Steven Y. 202.16 33110 25.86(11) 11.41(2) 9.62(0) 33.13(8) 4.64(0) 30.75(2) 15.10(4) 26.43(4) 10.81(0) 34.41(2)
12 Johnson, Ken 204.73 41220 19.39(2) 7.90(0) 9.31(0) 31.54(7) 5.20(2) 30.01(9) 13.70(2) 32.77(4) 12.61(3) 42.30(12)
13 Greenhalgh, Mark 205.27 44200 29.94(5) 7.93(2) 11.55(1) 29.47(8) 5.59(1) 24.51(5) 15.12(4) 28.68(6) 12.14(0) 40.34(12)
14 Baruzzi Jr., Robert A. 205.73 48040 18.61(5) 8.49(6) 10.18(4) 35.96(6) 4.84(0) 28.68(3) 12.84(5) 31.36(11) 12.79(2) 41.98(6)
15 Ilardo, Joe 207.96 43100 18.40(2) 22.19(1) 11.98(5) 38.52(8) 3.83(0) 23.27(2) 13.99(3) 22.96(7) 12.34(3) 40.48(12)
16 Pittman, Matt 208.90 39031 17.80(3) 18.34(11) 9.09(0) 31.08(2) 4.78(1) 22.79(3) 13.34(5) 44.74(8) 11.66(1) 35.28(5)
17 Ruark, Rob 213.74 55010 20.17(6) 14.60(3) 15.75(9) 31.68(4) 4.54(1) 30.35(8) 15.97(5) 27.64(5) 14.23(8) 38.81(6)
18 Cassidy, Bill 215.57 64101 21.08(3) 10.75(8) 30.70(7) 13.87(7) 4.25(1) 29.31(1) 17.81(9) 39.24(15) 12.29(1) 36.27(12)
19 Shatrowsky, Robert 216.13 47110 30.68(10) 14.36(8) 10.24(1) 33.29(0) 4.76(3) 19.69(2) 17.66(5) 30.46(3) 12.18(1) 42.81(14)
20 Dilliard, Todd 218.12 76120 20.87(7) 11.48(3) 9.04(1) 32.76(14) 5.43(2) 40.53(12) 19.04(11) 24.81(9) 14.06(5) 40.10(12)
21 Koebensky, Dave M. 218.31 66100 19.80(7) 15.04(6) 10.21(0) 40.42(8) 5.77(1) 27.41(6) 20.00(12) 29.41(8) 13.32(5) 36.93(13)
22 Miller, Donald F. 221.42 34210 19.68(7) 10.12(3) 10.67(1) 41.30(5) 4.90(1) 31.31(2) 16.21(4) 35.90(6) 12.99(2) 38.34(3)
23 Hoch, Jeff 225.87 37111 19.59(3) 15.19(5) 10.92(1) 28.76(7) 5.01(1) 36.98(0) 23.32(6) 27.10(2) 12.20(0) 46.80(12)
24 LaPierre, Ryan W. 227.59 50130 29.08(7) 12.89(10) 12.43(0) 46.37(10) 8.41(2) 33.46(9) 13.88(4) 28.01(0) 10.91(2) 32.15(6)
25 Torres-Reyes, Jose 228.75 38020 23.10(11) 15.28(3) 11.22(0) 34.24(6) 6.42(0) 26.33(3) 17.74(1) 46.55(6) 13.58(3) 34.29(5)
26 Monch, Al 229.30 86220 24.26(3) 12.04(0) 9.96(1) 31.20(15) 6.01(5) 35.39(10) 25.40(18) 26.30(5) 15.79(10) 42.95(19)
27 Banker, Hetal 229.80 67200 22.07(2) 10.96(2) 13.89(11) 37.03(8) 6.26(4) 31.32(5) 16.25(5) 38.17(9) 14.43(7) 39.42(14)
28 Miller, Tom 231.08 82510 20.80(15) 11.92(5) 13.18(6) 37.59(14) 3.33(0) 40.39(9) 15.77(10) 38.25(6) 15.52(7) 34.33(10)
29 George, Robert 239.79 48430 23.23(5) 12.12(3) 13.80(9) 49.31(14) 4.55(3) 31.37(3) 15.38(1) 44.92(7) 12.90(1) 32.21(2)
30 Jones, Ron 241.83 32000 17.44(2) 15.15(11) 12.12(0) 34.53(1) 8.18(2) 33.32(1) 19.21(5) 41.03(3) 15.83(0) 45.02(7)
31 Snyder, Meg 243.92 69000 24.34(10) 11.55(0) 14.15(3) 43.23(8) 5.41(1) 30.11(5) 21.92(16) 37.28(11) 17.93(7) 38.00(8)
32 Smith, Tony 251.58 114131 23.82(11) 25.87(16) 23.52(16) 42.46(13) 6.41(7) 26.15(13) 14.75(7) 34.58(13) 15.09(3) 38.93(15)
33 Zaiss Jr., Gene E. 257.51 25180 19.90(3) 14.51(0) 10.76(0) 37.67(3) 6.17(1) 31.95(3) 17.42(1) 54.88(4) 21.33(1) 42.92(9)
SSP    Marksman
1 Calciano, Jim 193.08 41000 21.64(2) 8.82(0) 15.07(11) 34.75(13) 5.61(0) 18.02(1) 20.37(2) 25.87(7) 12.42(4) 30.51(1)
2 Young, Jim 217.53 97211 17.12(5) 11.40(7) 13.54(9) 33.71(19) 8.54(2) 29.60(11) 19.20(17) 36.21(13) 11.77(2) 36.44(12)
3 Harmony, Clay 224.75 53010 24.51(5) 16.10(10) 13.44(8) 32.89(6) 4.89(1) 24.07(1) 15.56(2) 37.47(11) 14.59(3) 41.23(6)
4 Kester, Brian 230.11 51001 23.51(4) 13.16(1) 13.34(6) 32.38(4) 5.56(0) 27.96(5) 18.74(8) 42.99(12) 16.47(5) 36.00(6)
5 Mercado, Carlos 237.02 83121 23.46(11) 17.48(1) 14.64(11) 39.34(13) 6.00(3) 32.15(6) 14.49(2) 34.54(15) 17.91(5) 37.01(16)
6 Evans, Annette 241.19 90220 23.55(9) 13.19(4) 12.67(6) 33.97(11) 9.69(6) 33.13(3) 18.25(12) 36.43(17) 17.85(9) 42.46(13)
7 Yeakel, Ruth E. 244.48 95010 24.60(12) 20.81(16) 13.96(7) 39.78(13) 6.19(0) 27.40(7) 17.54(12) 32.60(7) 19.94(12) 41.66(9)
8 DeGisi, Pat 251.29 99111 20.57(9) 13.39(6) 20.15(15) 47.10(17) 4.38(0) 23.50(4) 18.30(9) 40.89(10) 19.60(12) 43.41(17)
9 Seltzer, Scott 257.85 63111 24.23(8) 13.11(1) 15.49(5) 31.13(11) 5.51(1) 29.35(3) 19.90(7) 50.88(16) 17.08(5) 51.17(6)
10 Zell, Jeff 264.09 60010 23.04(3) 17.07(2) 17.90(6) 36.13(5) 6.05(1) 32.30(5) 21.65(5) 42.44(9) 14.96(3) 52.55(21)
11 Gurowitz, Mitch 284.66 93220 26.94(7) 13.36(1) 12.34(7) 44.39(20) 4.21(0) 44.75(13) 18.93(5) 35.03(8) 20.47(8) 64.24(24)
12 Richards, Kitty 294.95 56010 28.52(7) 12.82(0) 15.83(7) 49.89(16) 7.59(1) 52.76(1) 21.01(8) 41.77(5) 14.38(2) 50.38(9)
13 Webber, Robert 320.73 89231 36.93(18) 16.71(5) 23.12(15) 48.65(9) 7.67(0) 51.21(2) 19.01(5) 43.41(11) 20.57(5) 53.45(19)
14 Yake, Bonnie P. 334.20 76212 25.79(7) 17.54(6) 19.96(6) 55.23(5) 6.03(2) 47.79(3) 46.10(19) 51.88(12) 16.94(3) 46.94(13)
Hoch, Jason DQ -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 6.47(3) 31.47(2) 14.88(3) 36.02(13) 18.32(0) 0.00(0)
ESR    Marksman
DC Witt, Dean R. 268.65 39000 26.31(2) 16.87(7) 18.81(3) 36.24(3) 6.54(1) 35.82(0) 21.93(10) 47.14(5) 14.81(3) 44.18(5)
SSR    Sharpshooter
DC Hosage, Stephen M. 201.38 60100 22.96(8) 12.57(11) 15.93(11) 31.16(8) 4.29(1) 26.24(1) 13.34(3) 33.27(9) 11.93(4) 29.69(4)
1 Lenczewska, Joanna 226.80 66101 35.46(13) 7.78(2) 19.13(11) 35.39(13) 3.56(0) 26.25(3) 18.71(8) 31.09(6) 13.12(6) 36.31(4)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations:




SPECIAL EVENTS | TRAINING
Club Overview | Firearm Safety | Legislative Issues | Membership Info | Members Only
RIFLE/CMP | SHOTGUN | PISTOL | ARCHERY


Copyright © 2008, Lower Providence Rod & Gun Club